Update – that time is almost here again, let’s make “Chances” as successful as “Don’t Go Breaking My Heart”! We got this fandom family! “Chances” will be out on November 9th!
So the BSB Single is almost here. It’s ridiculously close. So we thought we needed to prepare. We’re an army so think of this as a battle. I want to see our Boys back on top where they deserve to be. I’m going to assume you guys do too! So let’s make it happen. My co-mods at TDS – Emilia and Gemma (with the help of Melly, the moderator for Howie’s official site) made this HUGE master-list of where to request the song! Now remember, times have changed. Streaming sites like Spotify, Google Music, Apple Music, YouTube – those are JUST as important. Streams help place where our Boys land on the charts just as much as radio spins. But I believe in us, we can make it happen!
Before we get to list, I’m going to ask you guys to only call or request the song where you ACTUALLY live. Otherwise the requests will look fake and mess everything up. This is really important guys, we get ONE shot at doing this right. If you can’t request it, stream! It’s just as helpful.
Stream It On YouTube /Spotify Or Buy it Amazon/ITunes/Google Play
In fact streaming is MORE important in some ways. They count a LOT towards the Billboard charts. You can do this easily by adding the song to a Spotify playlist (putting the song on repeat only counts as one play, so it has to play with a few different songs). Sales on iTunes do not matter as much as they used to. Watching the video on YouTube helps loads too!
Find your state and radio stations below! (Warning, this is a LONG list. We also have a spreadsheet here)
I know this covers only North America, if you guys would like to send me major radio stations around the world, we can do a follow up post that’s more global for you guys! There’s just too many countries for us to compile them ALL on our own.
The US
Alabama
Station Name | City | Website | Format | Social Media |
Mix 96.7 | Auburn | https://mix967online.iheart.com/ | Hot AC | https://twitter.com/Mix96_7 |
103.7 The Q | Birmingham | https://1037theq.iheart.com/ | Top 40 | https://www.twitter.com/1037theq |
Magic 96.5 | Birmingham | https://magic96.iheart.com/ | AC | https://www.twitter.com/magic965 |
97.3 Play | Birmingham | http://www.play973.com/ | Hot AC | https://twitter.com/973play |
106.7 KMX | Dothan | http://www.wkmx.com/ | Top 40 | https://www.twitter.com/1067kmx |
106.5 KISS FM | Huntsville | https://1065kissfm.iheart.com/ | Top 40 | https://twitter.com/1065KISSFM |
97.5 WABD | Mobile | http://www.975wabd.com/ | Top 40 | https://twitter.com/975wabd |
Mix 99.9 | Mobile | https://mixgulfcoast.iheart.com/ | AC | https://twitter.com/MixGulfCoast |
Y102 | Montgomery | http://www.y102montgomery.com/ | Top 40 | https://twitter.com/Y102_Montgomery |
94.1 ZBQ | Tuscaloosa | https://941zbq.iheart.com/ | Top 40 | https://twitter.com/941zbq |
96.9 MYfm | Tuscaloosa | https://969myfm.iheart.com/ | AC | https://twitter.com/969MYfm |
Alaska
101.3 KGOT | Anchorage | https://kgot.iheart.com/ | Top 40 | https://www.twitter.com/1013kgot |
Mix 103.1 | Anchorage | http://www.kmxs.com/ | Hot AC | https://www.twitter.com/mix1031Alaska |
Magic 98.9 FM | Anchorage | https://magic989fm.iheart.com/ | AC | https://www.twitter.com/Magic989 |
Arizona
Station Name | City | Website | Format | Social Media |
104.7 KISS FM | Phoenix | https://1047kissfm.iheart.com/ | Top 40 | https://www.twitter.com/KISSFMPhoenix |
Mix 96.9 | Phoenix | https://mix969.iheart.com/ | Hot AC | https://www.twitter.com/mix969 |
Hot 97.5/103.9 | Phoenix | http://hot975phoenix.com/ | Hot AC | http://twitter.com/hot975phx |
LIVE 101.5 | Phoenix | https://live1015phoenix.radio.com/ | Top 40 | https://twitter.com/live1015phoenix |
93.7 KRQ | Tucson | https://krq.iheart.com/ | Top 40 | http://twitter.com/krqq |
My 92.9 | Tucson | https://my929.iheart.com/ | Hot AC | https://twitter.com/my929 |
Arkansas
Station Name | City | Website | Format | Social Media |
Power 105.7 | Fayetteville | http://www.power1057.com/ | Top 40 | https://twitter.com/power1057 |
Hot Mix 101.9 | Fayetteville | https://hotmix1019.iheart.com/ | Top 40 | https://twitter.com/hotmix1019 |
B98 | Fort Smith | https://kzbb.iheart.com/ | Hot AC | https://twitter.com/B98KZBB |
B98.5 | Little Rock | http://www.b98.com/ | AC | https://twitter.com/B985radio |
Hot 94.9 | Little Rock | https://hot949allthehits.iheart.com/ | Top 40 | https://www.twitter.com/hot949fm |
Alice 107.7 | Little Rock | http://www.alice1077.com/ | Top 40 | https://twitter.com/Alice1077radio |
California
Colorado
Station Name | City | Website | Format | Social Media |
98.9 Magic | Colorado Springs | http://www.989magicfm.com/ | Top 40 | https://twitter.com/989MagicFM |
My 99.9 | Colorado Springs | https://my999radio.iheart.com/ | Hot AC | http://twitter.com/my999radio |
Alice 105.9 | Denver | http://www.alice1059.com/ | Top 40 | http://twitter.com/alice1059 |
97.5 The Party | Denver | https://957theparty.iheart.com/ | Top 40 | https://twitter.com/957theparty |
Mix 100.3 | Denver | http://www.mix100.com | AC | https://twitter.com/MIX100Denver |
KOSI 101 | Denver | https://kosi101.com/ | AC | https://twitter.com/kosi1011 |
96.1 KISS FM | Fort Collins | https://kissfmcolorado.iheart.com/ | Top 40 | https://twitter.com/961kissfm |
Connecticut
Station Name | City | Website | Format | Social Media |
KISS 95.7 | Hartford | https://kiss957.iheart.com/ | Top 40 | https://www.twitter.com/kiss957 |
96.5 TIC | Hartford | https://965tic.radio.com/ | Hot AC | https://twitter.com/965tic |
Lite 100.5 | Hartford | https://wrch.radio.com/ | AC | https://www.facebook.com/lite100.5wrch |
KC 101 | New Haven | https://kc101.iheart.com/ | Top 40 | https://twitter.com/KC1013 |
Q105 | New London | www.q105.fm | Top 40 | https://twitter.com/Q105fm |
Delaware
Station Name | City | Website | Format | Social Media |
Eagle 97.7 | Milford | http://www.eagle977.com/ | Top 40 | http://twitter.com/Eagle977DE |
Mix 99.5 | Wilmington | http://mix995wjbr.com/ | AC | https://twitter.com/WJBRfm |
93.7 WSTW | Wilmington | http://www.wstw.com/ | Top 40 | http://twitter.com/937wstw |
Florida
Georgia
Hawaii
Station Name | City | Website | Format | Social Media |
KSSK 92.3 | Honolulu | https://ksskradio.iheart.com/ | AC | https://www.twitter.com/ksskhawaii |
Krater 96 | Honolulu | http://www.krater96.com/ | AC | https://twitter.com/krater963 |
99.9 KISS | Kahului, Maui | http://www.kissfmmaui.com/ | Hot AC | https://www.facebook.com/kissfmmaui/ |
Kauai FM 97 | Kauai | http://kauaifm97.com/ | AC | https://www.facebook.com/KauaisFM97/ |
Kong FM 93.5 | Kauai | http://kongradio.com/ | Hot AC | https://twitter.com/KongRadio935 |
Idaho
Station Name | City | Website | Format | Social Media |
KORR 104 | American Falls | http://korr104.com/ | Adult Top 40 | https://www.facebook.com/korr104/ |
Star 98 | Blackfoot | http://star98radio.com/ | AC | http://www.twitter.com/star98radio |
103.5 KISS FM | Boise | http://1035kissfmboise.com/ | Top 40 | https://twitter.com/kissboise |
100.7 My FM | Idaho Falls | http://www.100myfm.com/ | Adult Top 40 | http://twitter.com/100myfm |
Now 107.9 | Shelley | http://www.1079.fm/ | Top 40 | http://twitter.com/now1079 |
Illinois
Station Name | City | Website | Format | Social Media |
101.5 WBNQ | Bloomington | http://www.wbnq.com/ | Adult Top 40 | https://twitter.com/wbnq |
104.3 The Party | Casey | http://www.1043theparty.com/ | Top 40 | https://twitter.com/1043theparty |
B96 | Chicago | https://b96.radio.com/ | Top 40 | https://twitter.com/B96Chicago |
103.5 KISS FM | Chicago | https://1035kissfm.iheart.com/ | Top 40 | https://twitter.com/1035KISSFM |
101.9 The Mix | Chicago | http://wtmx.com/ | Adult Top 40 | https://twitter.com/1019MIXChicago |
Star 105.5 | Chicago | http://www.star105.com/ | AC | https://twitter.com/Star1055 |
98.5 KISS FM | Peoria | https://kisspeoria.com/ | Top 40 | https://twitter.com/kisspeoria |
Mix 106.9 | Peoria | http://www.mix1069.com/ | AC | https://twitter.com/mix1069peoria |
Indiana
Station Name | City | Website | Format | Social Media |
106.1 KISS FM | Evansville | http://1061evansville.com/ | Top 40 | https://twitter.com/1061evansville |
Hot 96 | Evansville | http://hot96.com | Top 40 | https://twitter.com/HOT96TWEETS |
Hot 107.9 | Fort Wayne | http://hot1079online.com/ | Top 40 | https://twitter.com/hot1079 |
Energy 93.9 | Indianapolis | http://www.energyindy.com/ | Top 40 | https://twitter.com/ENeRGY939Indy |
107.9 The Mix | Indianapolis | http://www.indysmix.com/ | AC | https://twitter.com/indysmix |
U93 | South Bend | http://u93.com/ | Top 40 | https://twitter.com/u93 |
Iowa
Station Name | City | Website | Format | Social Media |
Mix 107.3 | Burlington | http://www.thenewmix.com/ | Hot AC | https://twitter.com/TheNewMix1073 |
Hot 95.7 | Cedar Rapids | http://hot957cr.iheart.com/ | Top 40 | https://twitter.com/Hot957CR |
Z102.9 | Cedar Rapids | http://www.kzia.com | Top 40 | http://twitter.com/z1029 |
101.3 KISS FM | Davenport | https://1013kissfm.iheart.com/ | Top 40 | http://twitter.com/1013KISSFM |
107.5 KISS FM | Des Moines | https://1075kissfm.iheart.com/ | Top 40 | https://twitter.com/KISS1075 |
Now 105.1 | Des Moines | https://now1051.iheart.com/ | Top 40 | https://twitter.com/Now1051 |
104.5 KDAT | Des Moines | http://kdat.com/ | AC | https://twitter.com/1045KDAT |
107.1 KISS FM | Sioux City | https://1071kissfm.iheart.com/ | Top 40 | https://twitter.com/1071KISSFM |
Q92.3 | Waterloo | http://q923.net/ | Top 40 | https://twitter.com/Q923waterloo |
Kansas
Station Name | City | Website | Format | Social Media |
105.9 KISS FM | Lawrence, Topeka | http://1059kissfm.com/ | Top 40 | https://twitter.com/1059kissfm |
Magic 107.7 | Topeka | http://www.kmaj.com/ | AC | https://twitter.com/majic1077 |
B98 | Wichita | https://b98fm.iheart.com/ | AC | https://twitter.com/b98wichita |
Channel 96.3 | Wichita | https://channel963.iheart.com/ | Top 40 | https://twitter.com/Channel963 |
Kentucky
Station Name | City | Website | Format | Social Media |
Q104 | Campbellsville | http://www.myq104.com/ | Top 40 | https://www.facebook.com/myq104 |
94.7 The Mix | Clinton | https://www.947themix.com/ | AC | http://twitter.com/947themix |
Star 103.7 | Frankfort | http://star1037.com/ | Hot AC | http://twitter.com/star1037 |
Mix 94.5 | Lexington | https://mymix945.iheart.com/ | AC | https://twitter.com/MyMixLexington |
104.5 The Cat | Lexington | https://1045thecat.iheart.com/ | Top 40 | https://twitter.com/1045thecat |
99.7 DJX | Louisville | http://www.wdjx.com/ | Top 40 | https://twitter.com/997djx |
100.5 KISS FM | Louisville | https://kisslouisville.iheart.com/ | Hot AC | https://twitter.com/1005KISSFM |
98.9 Radio Now | Louisville | https://989radionow.iheart.com/ | Top 40 | https://twitter.com/989RadioNow |
Lake 102.3 | Somerset | https://lake1023.iheart.com/ | Top 40 | https://twitter.com/lake1023 |
Louisana
102.5 WMFM | Baton Rouge | https://wfmf.iheart.com/ | Top 40 | https://twitter.com/1025wfmf |
96.1 The River | Baton Rouge | https://961theriver.iheart.com/ | AC | https://twitter.com/961theriver |
94.5 KSMB | Lafayette | http://www.ksmb.com/ | Top 40 | https://twitter.com/945KSMB |
B97 | New Orleans | http://www.b97.com/ | Top 40 | https://twitter.com/b97 |
104.1 The Spot | New Orleans | https://1041thespot.iheart.com/ | Adult Top 40 | https://twitter.com/1041TheSpot |
Maine
Station Name | City | Website | Format | Social Media |
92 Moose | Augusta | http://92moose.fm/ | Top 40 | https://twitter.com/92moose |
Z107.3 | Bangor | http://z1073.com/ | Top 40 | https://twitter.com/z1073 |
Q97.9 | Portland | http://wjbq.com/ | Top 40 | https://twitter.com/Q979 |
Coast 93.1 | Portland | http://coast931.com/ | Hot AC | http://twitter.com/coast931 |
94.9 HOM | Portland | http://949whom.com/ | AC | https://twitter.com/949WHOM |
Maryland
Station Name | City | Website | Format | Social Media |
WLIF 101.9 | Baltimore | https://todays1019.radio.com/ | AC | http://twitter.com/Todays1019 |
Z104.3 | Baltimore | https://z1043.iheart.com/ | Top 40 | https://twitter.com/z1043 |
Mix 106.5 | Baltimore | https://mix1065fm.radio.com/ | Adult Top 40 | https://twitter.com/Mix1065FM |
Magic 100.5 | Cumberland | http://cumberlandsmagic.com/ | AC | https://twitter.com/cumberlandmagic |
Key 103 | Frederick | http://www.key103radio.com/ | Top 40 | https://twitter.com/key103radio |
Q105 | Salisbury | https://q105fm.iheart.com/ | AC | https://twitter.com/q105radio |
KISS 95.9 | Salisbury | https://kiss959fm.iheart.com/ | Top 40 | https://twitter.com/kiss959 |
Massachusetts
Station Name | City | Website | Format | Social Media |
KISS 108 | Boston | https://kiss108.iheart.com/ | Top 40 | https://twitter.com/Kiss108 |
Magic 106.7 | Boston | www.magic1067.com | AC | https://twitter.com/MAGIC1067 |
WXLO 104.5 | Boston | http://www.wxlo.com/ | Hot AC | http://twitter.com/1045xlo |
103.3 AMP | Boston | https://1033ampradio.radio.com/ | Top 40 | https://twitter.com/1033ampradio |
Mix 104.1 | Boston | https://mix1041.radio.com/ | Hot AC | https://twitter.com/mix1041 |
99.9 The Q | Cape Cod | http://www.wqrc.com/ | Hot AC | https://www.facebook.com/999theQ/ |
106 COD | Cape Cod | https://106wcod.iheart.com/ | Hot AC | https://twitter.com/106WCOD |
Y101 FM | Cape Cod | y101.cc | Top 40 | https://twitter.com/Y101CapeCod |
96.1 SRS | Paxton | https://961srs.iheart.com/ | AC | https://www.twitter.com/961srs |
Mix 93.1 | Springfield | https://mix931.iheart.com/ | Top 40 | https://twitter.com/Mix_931 |
94.7 WMAS | Springfield | http://www.947wmas.com/ | AC | http://twitter.com/947WMASFM |
Michigan
Minnesota
Station Name | City | Website | Format | Social Media |
Z99 | Alexandria | http://www.voiceofalexandria.com/z99/ | Hot AC | https://twitter.com/VoiceofAlexMN |
B92.7 | Breckenridge | http://www.b927.net/ | AC | https://twitter.com/FMB927 |
Mix 108 | Duluth | http://mix108.com/ | Adult Top 40 | https://twitter.com/mix108duluth |
My 95.7 | Duluth | http://my957.com/ | AC | http://twitter.com/My95_7 |
Z99 | Mankato | http://www.myz99.com/ | Top 40 | https://twitter.com/z99fm |
101.3 KDWB | Minneapolis | https://kdwb.iheart.com/ | Top 40 | https://twitter.com/1013KDWB |
Cities 97 | Minneapolis | https://cities97.iheart.com/ | AC | https://twitter.com/cities97radio |
106.9 KROC | Rochester | http://kroc.com/ | Top 40 | https://twitter.com/krocfm |
Mix 94.9 | St. Cloud | http://mix949.com/ | Hot AC | https://twitter.com/mix949 |
KS95 | St. Paul | http://www.ks95.com/ | Hot AC | https://twitter.com/ks95 |
Mississippi
Station Name | City | Website | Format | Social Media |
Magic 93.7 | Biloxi | https://magic937.iheart.com/ | AC | https://www.twitter.com/magic937 |
95.3 Gorilla | Biloxi | http://www.953gorilla.com | Top 40 | https://twitter.com/953gorilla |
Q103.1 | Columbus | http://www.q1031fm.com/ | Top 40 | https://twitter.com/q1031gtr |
Q102 | Greenville | http://www.q102.net | Top 40 | https://twitter.com/q102delta |
107.1 The Monkey | Gulfport | http://www.1071themonkey.net | Top 40 | https://twitter.com/1071themonkey |
Y101.7 | Jackson | http://www.y101.com/ | Top 40 | https://twitter.com/Y101Jackson |
SL 100 | Laurel | https://sl100.iheart.com/ | Top 40 | https://twitter.com/sl100 |
Q101 | Meridan | http://www.q101radio.net/ | Top 40 | https://twitter.com/q101meridian |
Kiss 97.3 | Natchez | http://listenupyall.com/index.php/music/kiss-97/ | Hot AC | https://www.facebook.com/973Kiss/ |
KZ103 | Tupelo | https://kz103.iheart.com/ | Top 40 | https://twitter.com/kz103 |
Sunny 93.3 | Tupelo | http://www.sunny933fm.com/ | AC | https://twitter.com/sunny933radio |
Missouri
Montana
Station Name | City | Website | Format | Social Media |
97.1 KISS FM | Billings | http://971kissfm.com/ | Top 40 | https://twitter.com/971kissfm |
96.7 KISS FM | Bozeman | http://bozemanskissfm.com/ | Top 40 | https://twitter.com/bozemanskissfm |
My 103.5 | Bozeman | http://my1035.com/ | Hot AC | https://twitter.com/my1035 |
Magic 97.7 | Butte | http://magic97.net/ | Top 40 | https://twitter.com/Magic97FM |
K99 Hits | Great Falls | http://k99hits.com/ | Top 40 | https://twitter.com/K99GF |
Star101.7 | Great Falls | http://www.1017thestar.com/ | Hot AC | https://www.facebook.com/1017TheStar |
Mix 102.3 | Helena Valley | http://www.mix1023helena.com/ | Top 40 | https://www.facebook.com/Mix1023Helena/ |
107.5 Zoo FM | Missoula | http://1075zoofm.com/ | Top 40 | https://twitter.com/1075zoofm |
Star 92.3 | Kalispell-Polson | http://star92hits.com/ | Top 40 | https://www.facebook.com/star92hits/ |
Mountain FM 102.5 | Missoula | http://www.mountain1025.com/ | Hot AC | https://twitter.com/1025mountainfm |
Now 106.7 | Missoula | http://now1067.com/ | Top 40 | https://twitter.com/now1067 |
Nebraska
Station Name | City | Website | Format | Social Media |
Hits 106 | Kearney | http://www.kqky.com/ | Top 40 | https://twitter.com/Hits106KQKY |
B107.3 | Lincoln | http://www.b1073.com/ | Hot AC | https://www.facebook.com/B107.3/ |
106.3 KFRX | Lincoln | http://www.kfrxfm.com/ | Top 40 | https://twitter.com/1063kfrx |
The Zone 93.9 | McCook | http://www.thezone939.com/ | Top 40 | https://twitter.com/TheZone939 |
96.1 KISS FM | Omaha | https://961kissonline.iheart.com/ | Top 40 | https://twitter.com/961KISSOnline |
Channel 94.1 | Omaha | https://www.channel941.com/ | Top 40 | http://twitter.com/channel941omaha |
Sweet 98.5 | Omaha | http://www.sweet985.com/ | Hot AC | https://twitter.com/Sweet985 |
Nevada
Station Name | City | Website | Format | Social Media |
Mix 94.1 | Las Vegas | https://mix941fm.radio.com/ | Hot AC | https://twitter.com/Mix941 |
98.5 KLUC | Las Vegas | https://kluc.radio.com/ | Top 40 | http://twitter.com/985KLUC |
104.3 Now | Las Vegas | http://www.1043now.com/ | Top 40 | https://www.facebook.com/1043NOWFM/ |
106.9 The Q | Las Vegas | http://www.1069theq.com/ | Top 40 | http://twitter.com/q1069vegas |
Star 107.9 | Las Vegas | http://starradiovegas.com/ | Hot AC | https://twitter.com/starradiovegas |
Wild 102.9 | Reno | http://www.wild1029.com/ | Top 40 | https://twitter.com/WILD1029 |
New Hampshire
Station Name | City | Website | Format | Social Media |
105.5 JYY | Concord | http://nh1.com/wjyy | Top 40 | https://twitter.com/1055jyy |
98.3 LNH | Concord | http://nh1.com/wlnh/ | Hot AC | https://twitter.com/983LNH |
Mix 94.1 | Franklin | http://www.mix941fm.com/ | Top 40 | https://twitter.com/Mix941fm |
92.3 GXL | Lebanon | http://www.wgxl.com/ | Top 40 | https://facebook.com/923wgxl |
95.7 WZID | Manchester | http://wzid.com/ | AC | https://twitter.com/WZID |
103.7 KNE | Monadnock | http://wkne.com/ | Hot AC | http://twitter.com/KNEfm |
Sunny 97.7 | Monadnock | http://sunnykeene.com/ | AC | http://facebook.com/sunny977fm |
Magic 104.1 | North Conway | http://conwaymagic.com/ | Adult Top 40 | https://twitter.com/Magic1045 |
98.7 The Bay | Portsmouth | http://nh1.com/wbyy-the-bay/ | AC | https://facebook.com/987TheBay/ |
Z107 | Portsmouth | https://z107fm.iheart.com/ | Top 40 | https://twitter.com/Z107FM |
New Jersey
Station Name | City | Website | Format | Social Media |
95.1 WAYV | Atlantic City | http://www.951wayv.com/ | Top 40 | https://twitter.com/951wayv |
AC 102.7 | Atlantic City | http://ac1027.com/ | Top 40 | https://twitter.com/AC102_7 |
98.7 The Coast | Cape May County | http://987thecoast.com/ | Hot AC | https://twitter.com/987thecoast |
94.5 WPST | Central New Jersey | http://www.wpst.com/ | Top 40 | https://twitter.com/945pst |
Magic 98.3 | Central New Jersey | http://magic983.com/ | AC | https://twitter.com/magic983 |
SoJo 104.9 | Northfield | http://sojo1049.com/ | Adult Top 40 | https://twitter.com/sojo1049fm |
94.3 The Point | Ocean County | http://943thepoint.com/ | Hot AC | https://twitter.com/943thepoint |
B98.5 | Ocean County | http://www.b985radio.com/ | Top 40 | https://twitter.com/theb985 |
Max 106.3 | Sussex | https://max1063.iheart.com/ | Top 40 | https://twitter.com/MAX1063WHCY |
102.3 WSUS | Sussex | https://wsus1023.iheart.com/ | AC | https://twitter.com/1023WSUS |
New Mexico
New York
North Carolina
North Dakota
Station Name | City | Website | Format | Social Media |
Hot 97.5 | Bismarck | http://hot975fm.com/ | Top 40 | https://twitter.com/HOT975BISMARCK |
Y93 | Bismarck | https://y93.iheart.com/ | Top 40 | https://twitter.com/Y93FM |
Y94 | Fargo | http://y94.com/ | Top 40 | http://twitter.com/y94official |
Big 98.7 | Fargo | http://www.big987.com/ | Adult Top 40 | https://twitter.com/BIG987FM |
XL 93 | Grand Forks | https://xl93.iheart.com/ | Top 40 | https://twitter.com/xl93 |
Z94.7 | Grand Forks | http://www.z947.com/ | Top 40 | https://twitter.com/Z947 |
Mix 93.3 | Jamestown | https://mixjamestown.com/ | AC | https://twitter.com/mixjamestown |
Q101 | Jamestown | Top 40 | https://www.facebook.com/Q101KQDJ/ | |
Z94 | Minot | https://z94radio.iheart.com/ | Top 40 | https://twitter.com/z94radio |
Mix 99.9 | Minot | https://mix999fm.iheart.com/ | AC | https://twitter.com/Mix999FM |
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
Station Name | City | Website | Format | Social Media |
Mixx 99.3 | Newport | http://mixx993.com/ | Top 40 | https://twitter.com/Mixx993 |
92 Pro FM | Providence | http://www.92profm.com/ | Top 40 | https://twitter.com/92profm |
Coast 93.3 | Providence | https://coast933.iheart.com/ | Hot AC | https://twitter.com/coast933 |
South Carolina
South Dakota
Station Name | City | Website | Format | Social Media |
106.7 Point FM | Aberdeen | http://www.hubcityradio.com/1067pointfm/ | Top 40 | https://twitter.com/PointFM1067 |
B93.7 | Brookings | http://www.myb937.com/ | Hot AC | https://www.twitter.com/b93_7 |
93.9 Mix | Rapid City | http://939themix.com/ | Hot AC | https://twitter.com/939TheMix_KKMK |
Hits 102.7 | Rapid City | http://www.hits1027.com/ | Hot AC | https://www.facebook.com/rapidcityhits/ |
Star 106.3 | Rapid City | http://www.star1063.com/ | Hot AC | https://facebook.com/STAR1063RAPIDCITY/ |
Hot 93.1 | Rapid City | http://www.hot931.com/ | Top 40 | https://twitter.com/hot931rc |
Hot 104.7 | Sioux Falls | http://hot1047.com/ | Top 40 | https://twitter.com/hot1047sf |
Mix 97.3 | Sioux Falls | http://mix97-3.com/ | Hot AC | https://twitter.com/Mix973SF |
101.9 KELO FM | Sioux Falls | http://kelofm.com/ | AC | http://twitter.com/KeloFm |
Tennessee
Texas
Utah
Station Name | City | Website | Format | Social Media |
97.1 ZHT | Salt Lake City | https://971zht.iheart.com/ | Top 40 | https://twitter.com/971zht |
My 99.5 | Salt Lake City | https://my995fm.iheart.com/ | Hot AC | https://twitter.com/my995 |
VFX 94.5 | Salt Lake City | https://www.utahsvfx.com/ | Top 40 | https://twitter.com/utahsvfx |
Q92 | Salt Lake City | http://www.q929online.com/ | AC | https://www.facebook.com/kblqfm |
Mix 105.1 | Salt Lake City | https://mix1051utah.com/ | Top 40 | http://twitter.com/mix1051utah |
Now 97.9 | Salt Lake City | http://www.kbzn.com/ | Hot AC | https://twitter.com/NOW979 |
Power 94.9 | Salt Lake City | http://www.powerslc.com/ | Top 40 | https://twitter.com/power949slc |
Planet 94.1 | St. George | https://planet941.com/ | Hot AC | https://www.facebook.com/planet941 |
Vermont
Station Name | City | Website | Format | Social Media |
Star 92.9 | Burlington | http://www.star929.com/ | Hot AC | http://www.twitter.com/star929radio |
Mix 102.3 | Burlington | https://www.themix1023.com/ | Hot AC | https://www.facebook.com/TheMix102.3 |
96 Triple X | Burlington | http://www.95triplex.com/ | Top 40 | https://www.twitter.com/95TripleX |
Z97.1 | Rutland | http://www.z971.com/ | Top 40 | https://twitter.com/z971 |
Virginia
Washington
Station Name | City | Website | Format | Social Media |
Power 99.1 | Kennewick | http://www.power991fm.com/ | Top 40 | https://twitter.com/power991fm |
97.5 More | Kennewick | http://www.957morefm.com/ | AC | https://www.facebook.com/957morefm/ |
98.3 The Key | Pasco | http://keyw.com/ | Hot AC | https://twitter.com/983thekey |
Mix 105.3 | Pasco | http://www.mix1053.com/ | AC | https://twitter.com/Mix1053 |
MOViN 92.5 | Seattle | http://www.movin925.com/ | Top 40 | http://twitter.com/MOViN925 |
106.1 KISS FM | Seattle | https://kissfmseattle.iheart.com/ | Top 40 | https://twitter.com/kissfmseattle |
Star 101.5 | Seattle | http://star1015.com/ | Hot AC | https://twitter.com/star1015fm |
KISS 98.1 | Spokane | https://kiss981.iheart.com/ | AC | https://twitter.com/KISCFM |
105.7 Now | Spokane | http://www.1057nowfm.com/ | Top 40 | https://twitter.com/1057NowFM |
92.9 ZZU | Spokane | http://929zzu.com/ | Adult Top 40 | https://twitter.com/929zzu |
Mixx 96.1 | Tacoma | http://www.mixx96.com/ | AC | http://twitter.com/mixx96 |
Washington D.C
Station Name | City | Website | Format | Social Media |
Hot 99.5 | Washington D.C. | https://hot995.iheart.com/ | Top 40 | https://twitter.com/hot995 |
Mix 107.3 | Washington D.C. | http://www.mix1073.com/ | Hot AC | https://twitter.com/mix1073DC |
97.1 WASH | Washington D.C. | https://washfm.iheart.com/ | AC | https://twitter.com/washfm |
West Virginia
Wisconsin
Wyoming
Station Name | City | Website | Format | Social Media |
104.7 KISS FM | Casper | http://kisscasper.com/ | Top 40 | https://twitter.com/kisscasper |
MAX 92.5 | Casper | http://max925casper.com/ | Top 40 | http://twitter.com/max925casper |
iMIX 104.5 | Laramie | Top 40 | https://www.facebook.com/iMix104.5/ |
We got you Boys!
Toronto, ON Canada Radio Stations
CHUM FM Toronto https://twitter.com/1045CHUMFM
KISS FM Toronto https://twitter.com/KiSS925
93.5 The Movie Toronto https://twitter.com/935TheMoveTO
LikeLike
Thanks, we’ve got a list of Canadian stations going but there’s a LOT 😂😂. Once it’s done we’ll post it! 😁
LikeLike
Radio forth 97.3 this serves alot of Scotland . We also have Kingdom fm 95.2 it’d be good to hear you xx
LikeLike
Will calling smaller radio stations help?
I know my local small station that plays “lite rock/pop”. But it’s not listed here. Or is it only the biggest stations like Los Angeles?
I’m 2 hours from LA and 2 hours from Bakersfield (opposite directions obviously) but there’s nothing for Bakersfield either.
Still, I could call my local station that serves the surrounding 50 miles or so.
LikeLike
The way I look at it, it can’t hurt. I think smaller towns got overlooked a little cause there’s so many states and cities 😊, so yes, call!
LikeLike